The ACM FAccT 2021 will be held virtually from March 3, 2021—March 10, 2021. The following is a tentative schedule for the conference. To receive updates about the program, follow @facctconference on Twitter and join our mailing list facct-announce.
**Please note: Times are listed in UTC to help facilitate coordination across timezones. Look up your timezine in UTC with this map.**
16:00 UTC - 21:00 UTC: | Doctoral Consortium |
---|
Tutorials address technical, policy, regulatory, ethical, or social science aspects of FAccT issues for a broad audience. More information on this year's sessions can be found on the Tutorial accepted sessions page.
CRAFT sessions bring together academics of all disciplines and people representing different communities of practice (including journalism, advocacy, activism, organizing, education, art, spirituality, public authorities) in the spririt of reflection and response. CRAFT aims for interaction among participants, and pprioritize formats that allow participants to share and explore starting assumptions, prior experiences, or competing values and to foster community building, collaborative knowledge production, and future engagement. More information on this year's sessions can be found on the CRAFT accepted sessions page.
UTC+0: 12:00PM-1:30PM | CRAFTS Sessions - Track 1, 2 & 3 | |||||
---|---|---|---|---|---|---|
|
||||||
UTC+0: 1:30PM | Break | |||||
UTC+0: 2:00PM-5:00PM | CRAFTS Sessions - Track 1, 2 & 3 | |||||
|
||||||
UTC+0: 5:00PM-5:30PM | Long Break | |||||
UTC+0: 5:30PM-9:00PM | CRAFTS Sessions - Track 1, 2 & 3 | |||||
|
||||||
(times variable) | Break | |||||
UTC+0: 7:30PM-10:00PM | CRAFTS Sessions - Track 1 & 2 | |||||
|
In addition to live stream, paper presentations will be made available for asynchronous viewing at the beginning of each day. Keynotes and panels will be streamed live.
UTC +0: 11:45PM - 12:00PM: | Welcome + opening remarks | |||
---|---|---|---|---|
UTC+0: 12:00PM - 1:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 1:45PM | Break | |||
UTC+0: 2:00PM - 3:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 3:45PM | Break | |||
UTC+0: 4:00PM - 4:45PM | Long Break | |||
UTC+0: 5:00PM - 6:00PM | Plenary Panel Title: Health Inequities, Machine Learning, and the Covid Looking Glass Panelists: Marzyeh Ghassemi (U of Toronto), Seda Gürses (TU Delft), and Inioluwa Deborah (Deb) Raji (Mozilla) Moderator: Alix Dunn (Computer Says Maybe) -60- min |
|||
UTC+0: 6:00PM - 7:00PM | Keynote Speaker: Yeshimabeit Milner (Data For Black Lives) Title: Health, Technology, and Race Discussant: Mary Gray (Microsoft Research) -60- min |
|||
UTC+0: 7:00PM - 8:00PM | Long Break | |||
UTC+0: 8:00PM - 9:30PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 9:30PM | Break | |||
UTC+0: 10:00PM - 11:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 11:30PM | Break | |||
UTC+0: 12:00AM - 1:30AM | Paper presentations (dual-track) | |||
|
||||
|
In addition to live stream, paper presentations will be made available for asynchronous viewing at the beginning of each day. Keynotes and panels will be streamed live.
11:45 UTC - 12:00 UTC: | Welcome + Tuesday overview | |||
---|---|---|---|---|
UTC+0: 12:00PM-1:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 1:45PM | Break | |||
UTC+0: 2:00PM-3:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 3:00PM | Break | |||
UTC+0: 4:00PM-5:00PM | Long Break | |||
UTC+0: 5:00PM-6:00PM | Plenary Panel Title: Causality, Fairness, and its Limitations Panelists: Kosuke Imai (Harvard), Issa Kohler-Hausmann (Yale), and Ricardo Silva (UCL) Moderator: Alix Dunn (Computer Says Maybe) -60- min |
|||
UTC+0: 6:00PM-7:00PM | Keynote Speaker: Katrina Ligett (Hewbrew University) Title: In Praise of (Flawed) Mathematical Models Discussant: Suresh Venkatasubramanian (U of Utah) -60- min |
|||
UTC+0: 7:00PM-8:00PM | Long Break | |||
UTC+0: 8:00PM-9:45M | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 9:45PM | Break | |||
UTC+0: 10:00PM-11:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 11:45PM | Break | |||
UTC+0: 12:00AM-1:30AM | Paper presentations (dual-track) | |||
|
||||
|
In addition to paper presentations, plenary panel, and keynote, on the final day of the conference there will also be a virtual town hall and presention of paper awards.
11:45 UTC - 12:00 UTC: | Welcome + Wednesday overview | |||
---|---|---|---|---|
UTC+0: 12:00PM-1:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 1:45PM | Break | |||
UTC+0: 2:00PM-3:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 3:45PM | Break | |||
UTC+0: 4:00PM-5:00PM | Long Break | |||
UTC+0: 5:00PM-6:00PM | Plenary Panel Title: The Future is Up for Grabs Panelists: Sasha Costanza-Chock (Algorithmic Justice League), Cori Crider (Foxglove), and Vidushi Marda (Article19) Moderator: Alix Dunn (Computer Says Maybe) -60- min |
|||
UTC+0: 6:00PM-7:00PM | Keynote Speaker: Julia Angwin (The Markup) Title: Algorithms, Accountability, and Journalism Moderator: Carly Kind (Ada Lovelace Institute) -60- min |
|||
UTC+0: 7:00PM-8:00PM | Long Break | |||
UTC+0: 8:00PM-9:30PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 9:45PM | Break | |||
UTC+0: 10:00PM-11:45PM | Paper presentations (dual-track) | |||
|
||||
|
||||
UTC+0: 11:45PM | Break | |||
UTC+0: 12:00AM-12:45AM | FAccT Townhall |